Please Leave Us A Message
Haoyong Automotive Controls
.
| ITEM | SPEC | ITEM | SPEC | ||
| DC Motor Type | Stepping Motor Type | ||||
| Rated Voltage | 12 V | Voltage Range | 9~16V | ||
| Voltage Range | 9V~16V | Swing Speed(RPM) | Speed 0 | 6±1 | |
| Operating Temperature Range | -40~85℃cm | @No load | Speed 1 | 15±1 | |
| Starting Voltage | Max 6.7V | Pull Out Torque(Ncm) | Speed 0 | Min 25 | |
| Load Torque(Ncm) | 4 | @23℃,12V | Speed 1 | Min 15 | |
| Load Current(mA) | 17±3 | Pull In Torque(Ncm) | Speed 0 | Min 20 | |
| Swing Speed(RPM) | Max 60 | @23℃,12V | Speed 1 | Min 9 | |
| Stall Current(mA) | Max 150 | Operating Current(mA) | Speed 0 | Min 200 | |
| Noise at 10cm(dBA) | Max 40 | @23℃,12V | Speed 1 | Min 100 | |
| PTM Linearity | ±2.5% | Operating Noise(sones) | Speed | Max 2.5 | |
| Weight(g) | Max 65 | @100mm, 12V | Speed 1 | ||
| * Customized design | Weight(g) | ≤ 50g | |||
| LIN Ver | LIN 2.2A | Only for LIN Type | |||
| Baud rate | 19200 | ||||
| Function | Self-learning function | ||||
| Anti-pinch function | |||||
| Fault Alarm function | |||||
| * Customized design | |||||
Product Categories : Air Actuator
Mr. Hansol Kim