Haoyong Automotive Controls
.
| ITEM | SPEC | |
| Linear Type | Rotation Type | |
| Rated Voltage | 12.6V | 12.6V |
| Voltage Range | 9V ~ 16V | 9V ~ 16V |
| Operating Temperature Range | -40 ~ 85℃ | -40 ~ 85℃ |
| Storage Temperature Range | -40 ~ 90℃ | -40 ~ 90℃ |
| Operating Current(ms) | Max 50ms | MAX 60ms |
| Maximum Thrust(N) | Min 7 | - |
| Maximum Torque(Nm) | - | Min 0.1 |
| Stall Torque(A) | Max 2.8 | Max 2.8 |
| Air Tightness(kPa) | Max 0.15 | Max 0.15 |
| Operating Angle | - | 60° |
| Stroke(mm) | 9 | - |
| * Customized design | ||
A door actuator plays a vital role in automated door lock systems by executing commands issued from the central control unit.Once the control system receives an operation signal,it sends an instruction to the door lock actuator,which then performs the corresponding mechanical movement to lock or unlock the door.
This process allows doors to operate automatically with high precision,making door actuators an indispensable component in smart security and access management solutions.
Product Categories : Door Actuator
Mr. Hansol Kim