Haoyong Automotive Controls
.
| ITEM | SPEC | ||
| SBA-S | SBA-B | SBA-Y | |
| Rated Voltage | 13.5V | 13.2V | 12V |
| Voltage Range | 9V~17V | 9V~16V | 9V~16V |
| Stall Current(mA) | Max 450 | Max 435 | - |
| Operating Speed(sec) | 0.1 | Max0.5 | Max 0.5 |
| Operating Angle | 25° | Min 65° | 55°±2° |
| Noise at 1m(dBA) | Max 60 | - | - |
| *Customized design | |||
Our Shield Bracket collection is designed for industries that require reliable structural support and component protection.From machinery and automotive systems to electronic devices and safety equipment,our brackets are engineered to deliver stability,durability,and precision.This page brings together our full range of Shield Bracket solutions,helping buyers quickly explore models,compare materials,and request custom manufacturing.
Product Categories : Shield Bracket
Mr. Hansol Kim